Kim Carnes net worth is
$8 Million
Kim Carnes is an awarded singer-songwriter born on 20th July 1945 in Los Angeles, California, USA. She is probably best known for her hit singles “More Love”, “Make No Mistake (He’s Mine)”, and “Bette Davis Eyes” which proved to be her most successful song and earned her two Grammy Awards, Song of the Year and Record of the Year award.
Have you ever wondered how rich Kim Carnes is? According to sources it has been estimated that Kim’s overall net worth is $8 million, as of June 2017,s accumulated her wealth through an extraordinarily lucrative music career which started in the late ‘60s. Since she is still active in the entertainment industry, her net worth continues to increase.
Kim Carnes Net Worth $8 Million
Kim became interested in music from an early age, despite not coming from a musical family. She attended San Marino High School and graduated in 1963, but meantime during her childhood and teenage days she regularly wrote songs and performed occasionally. In 1969, she signed her first publishing deal with producer Jimmy Bowen, and shared demo-recording time with his other writers. One of her first ventures was singing “Nobody Knows” written by Mike Settle, which was eventually featured in the film “Vanishing Point” in 1971. The same year, again in cooperation with Settle, Kim created The Sugar Bears pop group and their first album – “Presenting the Sugar Bears” – reached the top 100 on Billboard charts. Carnes also co-wrote several of David Cassidy’s albums including “Rock Me Baby”, “Dreams are Nuthin’ More than Wishes” and “Cassidy Live!”. Her first solo album, “Rest on Me”, with Amos Records was released in 1972. Three years later she released her second which contained her first charted hit “You’re A Part of Me”, which she later re-recorded with Gene Cotton. After a few more albums released, she performed a duet with Kenny Rogers – “Don’t Fall in Love With a Dreamer” – which became a major hit on the Pop, Country and AC charts. In 1981, Carnes released “Bette Davis Eyes”, a song which was originally written in 1974; it spent nine weeks at number one on US singles charts, and became a worldwide hit, and the biggest hit of the 1980s in the US. The song earned Kim two Grammy Awards and Record of the Year and Song of the Year awards. She was nominated for Best Pop Female and her album, “Mistaken Identity” was nominated for Album of the Year.
In January 1985 Carnes was present on the Billboard Hot 100 with three singles “What About Me”, “Invitation to Dance” and “Make No Mistake, He’s Mine”. As her popularity and fame grew, she was nominated for additional Grammy Awards in 1983 and 1984 – Best Rock Vocal Performance Female for “Voyeur” and Best Rock Vocal Performance Female for “Invisible Hands”. By 1988, Kim had released her eleventh studio album and reunited with producer Jimmy Bowen, which included the Top 10 AC album “Crazy in Love”. Carnes continued releasing hits and albums, including “I’ll Be Here Where the Heart Is” and “Gipsy Honeymoon” which became internationally popular.
With the beginning of the 2000s, Kim released a remake of Johnny Cash’s song “Ring of Fire” which she sang with Jeff Bridges for the film “The Contender”, and continued her songwriting career.
When it comes to her more recent activity, she wrote the song “It’s a Mighty Hand” for the 2006 film “Chances: The Women of Magdalene”. EMI Music released a Kim Carnes compilation named “Essential” in 2011, which received a positive review from All Music, and Kim recorded a new single with British songwriter Frankie Miller three years later.
Privately, Carnes has been married to Dave Ellingson since 1967 and the couple has three sons. She resides with her husband in Nashville.
Full Name | Kim Carnes |
Net Worth | $8 Million |
Date Of Birth | July 20, 1945 |
Place Of Birth | Pasadena, California, USA |
Profession | Music Department, Soundtrack, Actress |
Nationality | American |
Spouse | Dave Ellingson |
Children | Collin Ellingson |
Parents | James Raymond Carnes |
IMDB | http://www.imdb.com/name/nm0138731/ |
Awards | Grammy Award for Record of the Year, Grammy Award for Best Score Soundtrack for Visual Media, Juno Award for International Single of the Year, Bette Davies Eyes, Don’t Fall in Love With a Dreamer, Crazy in the Night |
Nominations | Grammy Award for Album of the Year, Grammy Award for Best Female Pop Vocal Performance, Grammy Award for Best Pop Performance by a Duo or Group with Vocals, Grammy Award for Best Female Rock Vocal Performance, American Music Award for Favorite Pop/Rock Single, Academy of Country Music Award for New … |
Movies | Vanishing Point |
# | Quote |
---|---|
1 | Nashville has a great creative atmosphere. It’s a small, close-knit music community that you can’t find anywhere else. |
2 | I write from what’s in my heart. I write what I love and have always done that. I’m so lucky to be writing and performing with some of the best writers in the world. I’m having a blast. |
3 | I never had any other thought in my mind. I was gonna write songs, I was gonna be a star and a singer and I never thought of doing anything else. |
# | Fact |
---|---|
1 | When not performing live, she resides in Nashville and writes songs for artists like Reba McEntire and Tanya Tucker. [May 2003] |
2 | After the song “Bette Davis Eyes” became a hit single, Bette Davis wrote letters to Kim and songwriters Donna Weiss and Jackie DeShannon and asked how did they know so much about her. One of the reasons Davis loved the Grammy-winning song is that her granddaughter heard it and thought her grandmother was “cool” for having a hit song written about her. |
3 | Rock, folk, and country singer and songwriter. |
Soundtrack
Title | Year | Status | Character |
---|---|---|---|
American Horror Story | 2015 | TV Series performer – 1 episode | |
No Escape | 2015/I | performer: “Don’t Fall in Love with a Dreamer” / writer: “Don’t Fall in Love with a Dreamer” | |
The Final Girls | 2015 | performer: “Bette Davis Eyes” | |
Guapas | 2014 | TV Series performer – 1 episode | |
Glee | 2013 | TV Series writer – 1 episode | |
Austenland | 2013 | performer: “Bette Davis Eyes” | |
That’s My Boy | 2012 | performer: “Bette Davis Eyes” | |
Laurence Anyways | 2012 | performer: “Bette Davis’ Eyes” | |
Raising Hope | 2010-2011 | TV Series performer – 2 episodes | |
Take Me Home Tonight | 2011 | performer: “Bette Davis Eyes” | |
La solitudine dei numeri primi | 2010 | performer: “Bette Davis Eyes” | |
Cyprien | 2009 | performer: “Bette Davis Eyes” | |
Midnight Heat | 2007 | performer: “Bette Davis Eyes” | |
La mandrágora | 2007 | TV Series performer – 1 episode | |
Heartbreak Hotel | 2006 | performer: “Bette Davis Eyes” | |
North Country | 2005 | performer: “Bette Davis Eyes” | |
The Amateurs | 2005 | performer: “You Made My Skin Burn” / writer: “You Made My Skin Burn” | |
Loggerheads | 2005 | performer: “Silver Cord” / writer: “Silver Cord” | |
Cold Case | 2003 | TV Series performer – 1 episode | |
The Contender | 2000 | performer: “Ring Of Fire” | |
200 Cigarettes | 1999 | performer: “Bette Davis Eyes” | |
Tohuwabohu | 1997 | TV Series performer – 2 episodes | |
All About Bette | 1994 | TV Movie documentary performer: “BETTE DAVIS EYES” | |
Private Lessons II | 1993 | performer: “Love Hurts” | |
Impulse | 1990 | performer: “Everybody Needs Someone” | |
Rude Awakening | 1989 | performer: “Comin’ Home” | |
Dolly | 1988 | TV Series writer – 1 episode | |
Spaceballs | 1987 | performer: “My Heart Has a Mind of Its Own” | |
Summer Heat | 1987 | performer: “The Heart Must Have a Home” | |
Shades of Love: The Rose Cafe | 1987 | TV Movie performer: “You Are A Part of Me” | |
Women in Rock | 1986 | Video documentary performer: “Bette Davis Eyes” | |
Maricela | 1986 | TV Movie performer: “Bette Davis Eyes” | |
Solid Gold | TV Series performer – 1 episode, 1985 writer – 1 episode, 1985 | ||
We Are The World: The Story Behind The Song | 1985 | TV Movie documentary “We Are the World”, uncredited | |
That’s Dancing! | 1985 | Documentary performer: “Invitation to Dance” / writer: “Invitation to Dance” | |
Flashdance | 1983 | lyrics: “I’ll Be Here Where the Heart Is” / music: “I’ll Be Here Where the Heart Is” / performer: “I’ll Be Here Where the Heart Is” | |
Top of the Pops | 1981 | TV Series performer – 2 episodes | |
Lolly-Madonna XXX | 1973 | performer: “Peaceful Country” / writer: “Peaceful Country” | |
Vanishing Point | 1971 | performer: “Nobody Knows” / writer: “Sing Out for Jesus” |
Music Department
Title | Year | Status | Character |
---|---|---|---|
My Sister Sam | 1986-1988 | TV Series singer – 44 episodes |
Actress
Title | Year | Status | Character |
---|---|---|---|
C’mon, Let’s Live a Little | 1967 | Melinda | |
The Patty Duke Show | 1965 | TV Series | Joan |
Composer
Title | Year | Status | Character |
---|---|---|---|
Nachtfahrer | 1981 | Short |
Self
Title | Year | Status | Character |
---|---|---|---|
Greatest Hits | 2016 | TV Series | Herself |
Les années bonheur | 2016 | TV Series | Herself |
Kenny Rogers, Cards on the Table | 2014 | Documentary | Herself – Singer-Songwriter |
Celebrity Ghost Stories | 2013 | TV Series documentary | Herself |
VH-1 Where Are They Now? | 2002 | TV Series documentary | Herself |
We Are the World: A 10th Anniversary Tribute | 1995 | TV Special | |
The 16th Annual American Music Awards | 1989 | TV Special | Herself – Presenter |
The 29th Annual Grammy Awards | 1987 | TV Special | Herself |
Women in Rock | 1986 | Video documentary | Herself |
The 12th Annual American Music Awards | 1985 | TV Special | Herself – Presenter |
Solid Gold | 1983-1985 | TV Series | Herself |
New American Bandstand 1965 | 1980-1985 | TV Series | Herself |
The 27th Annual Grammy Awards | 1985 | TV Special | Herself |
We Are The World: The Story Behind The Song | 1985 | TV Movie documentary | Herself |
The 26th Annual Grammy Awards | 1984 | TV Special | Herself |
Leather and Lace | 1983 | TV Movie | Herself |
Champs-Elysées | 1982 | TV Series | Herself |
The American Music Awards | 1982 | TV Special | Herself |
Rod Stewart: Tonight He’s Yours | 1981 | TV Movie documentary | Herself |
Stars | 1981 | TV Series | Herself |
American Bandstand’s 30th Anniversary Special | 1981 | TV Movie | Herself |
Fridays | 1980-1981 | TV Series | Herself |
Music Central | 1981 | TV Movie | Herself |
Kenny Rogers’ America | 1980 | TV Movie | Herself |
The Tonight Show Starring Johnny Carson | 1980 | TV Series | Herself |
Sha Na Na | 1980 | TV Series | Herself |
The Mike Douglas Show | 1976 | TV Series | Herself – Vocalist |
Won Awards
Year | Award | Ceremony | Nomination | Movie |
---|---|---|---|---|
1984 | Grammy | Grammy Awards | Best Album of Original Score Written for a Motion Picture or Television Special | Flashdance (1983) |