Beth Riesgraf net worth is
$1.5 Million
Born Beth Jean Riesgraf on the 24th August 1978 in Minnesota USA, she is an actress, probably best known to the world as Parker in the TV crime mystery thriller series “Leverage” (2008-2012), and as Samantha Ellison in the TV crime drama series “Complications” (2015), among other differing appearances.
Have you ever wondered how rich Beth Riesgraf is, as of mid- 2017? According to authoritative sources, it has been estimated that Riesgraf’s net worth is as high as $1.5 million, an amount earned through her successful career, which has been active since the late ‘90s.
Beth Riesgraf Net Worth $1.5 Million
Beth is the daughter of Elroy Othmar Riesgraf and his wife Janet Ann, the last of six girls, and spent her childhood in Minnesota with her sisters. When she turned 13 years old, Beth and her family moved to Las Vegas, where she went to Cimarron-Memorial High School. During her high school years, Beth was student body president and was senior prom queen. When she arrived in Las Vegas, Beth became interested in modeling, and after matriculating, started shooting commercials, which led to her first acting appearance, in the TV comedy-drama series “Undressed” in 1999.
Three years later she made her film debut in the action drama “Scorcher”, starring Mark Dacascos, John Rhys-Davies, and Tamara Davies, and during the early and mid- 2000s, Beth featured in minor roles in several TV series, including “How I Met Your Mother” in 2005, and then in 2007 appeared in the animated comedy film “Alvin and the Chipmunks”, while 2008 was her breakthrough season, as she was selected for the role of Parker in the TV series “Leverage” (2008-2012), her most prominent role so far. Beth appeared in all 77 episodes of the award- winning series, which not only increased her wealth to a large degree, but put her in front of a wide audience. The particular role also earned her three Saturn Award nominations in the category of Best Supporting Actress on Television. Beth also came to further prominence thanks to her lead role in the short film “Let’s Be Civil, Kenneth!” (2013), written and directed by Eric Pumphrey. Furthermore, since 2012 she has appeared in several episodes of the highly popular TV crime-drama series “Criminal Minds”. In recent years, she has also featured in the horror film “Intruders” (2015) and will appear in the films “In Search of Fellini”, which is scheduled for release late in 2017, while “I Hate Kids”, and “In Limbo”, are in post=production, and yet to receive release dates.
Regarding her personal life, Beth was engaged to actor and director Jason, however, they broke-off their commitment after six years, but do have one son together, named Pilot Inspektor Riesgraf-Lee, born in 2003.
Full Name | Beth Riesgraf |
Net Worth | $1.5 Million |
Date Of Birth | August 24, 1978 |
Place Of Birth | Minnesota, United States |
Height | 5 ft 6 in (1.7 m) |
Profession | Actress |
Education | Cimarron-Memorial High School |
Nationality | American |
Children | Pilot Inspektor Lee |
Parents | Elroy Othmar Riesgraf, Janet Ann Riesgraf |
Partner | Alan Smyth |
Nicknames | Beth Jean Riesgraf , Beth Risegraf , Beth Riegraf , Bethany Jean Riesgraf , Beth Reisgraf |
http://www.facebook.com/bethriesgrafpage | |
https://twitter.com/bethriesgraf | |
https://www.instagram.com/bethriesgraf/ | |
IMDB | http://www.imdb.com/name/nm0726360/ |
Movies | Shut In, Freedom for Joe, Struck, Alvin and the Chipmunks, Scorcher, The Summer of My Deflowering, Nobody |
TV Shows | Complications, Leverage |
# | Quote |
---|---|
1 | I love dressing up around the holidays! My friends also really like to get dressed up. It’s an excuse to get fancy. |
2 | I have this vintage Valentino clutch. Ughhh, it’s so pretty! Also, I’m not a big fur person, but I’ll do a vintage fur every now and then. |
3 | I love to try new restaurants and breakfast places I can take my son to. |
4 | It’s so weird, not knowing what your life is going to be. I’m being optimistic. And when Leverage (2008) comes to an end, I have lots of ideas for other things. You can’t really sit and wait for things to come to you. |
5 | I moved from Minnesota to Las Vegas when I was 13, so I spent my high school years there and did some things I’m not proud of. |
6 | I played tennis and softball, and we had horses, growing up. |
7 | I was really active as a kid. I was outdoors constantly. |
8 | When I went to L.A., I started modeling, hoping to travel and learn from photographers. It led to auditions to do commercials. |
9 | Growing up in Minnesota, I had a lot of freedom to run around, and we had go-carts and four-wheelers and all that stuff. I like that adrenalin-rush stuff. I did a little bit of dance, but mostly sports. |
10 | I enjoy doing fun things outdoors with my son to stay in shape. We like camping together. After a weekend in the woods, I’m sorer than after a week at the gym! |
11 | My background is in dance. No, I’m kidding. I was actually really uncoordinated as a child, when it came to dance, but I did play a lot of sports, and I do some break-dancing from time-to-time. No, I really don’t. |
# | Fact |
---|---|
1 | Beth’s parents are Elroy Othmar Riesgraf and Janet Ann Riesgraf (Priebe). |
2 | Beth is the youngest of 6 girls – Laura Phyllis, Sarah Verena, Julie Florence, Carrie Marie, Mary Pat and Beth Jean. |
3 | Riesgraf has 8 nephews and 9 nieces – Michael, Joseph, Dillon, Gabriel, Andrew, Matthew, Corey & Austin, Samantha, Rachel, Julia, Kaitlin, Hannah, Sophia, Grace, Sarah & Emma. |
4 | Gave birth to her first child at age 25, a son named Pilot Inspektor Riesgraf-Lee, on September 28, 2003. Child’s father is her ex-fiancé, Jason Lee. |
5 | Was formerly in a relationship with Jason Lee from 2001 to 2007. They were formerly engaged to be married. |
6 | Attended Cimarron-Memorial High School in Las Vegas, where she was student body president, was voted “Most Admired Senior” and senior prom queen, and was a member of the photography club. She graduated with honors. |
Actress
Title | Year | Status | Character |
---|---|---|---|
In Search of Fellini | 2016 | completed | Sylvia |
The Librarians | 2015 | TV Series | Lady of the Lake |
Vy Nguyen & Keith Jackson feat. jason chu: No Hero Now | 2015 | Short | |
Complications | 2015 | TV Series | Samantha Ellison |
Intruders | 2015 | Anna Rook | |
Impress Me | 2015 | TV Series | Beth Reisgraf |
Caper | 2014 | TV Series | Alexia |
Perception | 2014 | TV Series | Daisy |
Killer Women | 2014 | TV Series | Jennifer Jennings |
Let’s Be Civil, Kenneth! | 2013 | Short | Marjorie |
The Mentalist | 2013 | TV Series | Kira Tinsley |
Criminal Minds | 2012-2013 | TV Series | Dr. Maeve Donovan |
The Surgeon General | 2013 | TV Movie | Dr. Page Wyatt |
Leverage | 2008-2012 | TV Series | Parker / Stephanie Ritter Reynolds / Dorothy Ross |
A Standard Story | 2011 | Short | |
NCIS | 2011 | TV Series | Maxine / Max Destructo |
Nobody | 2009 | Edie | |
Struck | 2008 | Short | Amber |
Alvin and the Chipmunks | 2007 | Mother in Store | |
Without a Trace | 2007 | TV Series | Kelly Schmidt |
Big Shots | 2007 | TV Series | James’s Date |
Insatiable | 2007 | TV Series | |
My Name Is Earl | 2005-2007 | TV Series | Natalie / Natalie Duckworth |
Untitled Jason Lee Short | 2006 | Short | |
The Stereo Sound Agency | 2005 | TV Movie | Various |
How I Met Your Mother | 2005 | TV Series | Works with Carlos Girl |
I Love Your Work | 2003 | Swoosh Photographer (as Beth Riegraf) | |
Scorcher | 2002/I | Krissy | |
Spin City | 2001 | TV Series | Waitress |
The Summer of My Deflowering | 2000 | Short | Megan |
Undressed | 1999 | TV Series | Loretta (2001: Season 4) |
Producer
Title | Year | Status | Character |
---|---|---|---|
Kat Fight! | 2013 | TV Movie co-producer | |
Untitled Jason Lee Short | 2006 | Short producer |
Director
Title | Year | Status | Character |
---|---|---|---|
A Standard Story | 2011 | Short |
Writer
Title | Year | Status | Character |
---|---|---|---|
A Standard Story | 2011 | Short |
Self
Title | Year | Status | Character |
---|---|---|---|
Home & Family | 2015 | TV Series | Herself |
The 4th Annual International Academy of Web Television Awards | 2015 | TV Movie | Herself – Presenter |
Knife Fight | 2013 | TV Series | Herself – Timekeeper / Actress |
Criminal Minds: Season 8 – Beautiful Minds | 2013 | Video short | Herself |
TableTop | 2012 | TV Series | Herself – Guest |
AM Northwest | 2011 | TV Series | Herself |
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|---|---|---|---|
2013 | Saturn Award | Academy of Science Fiction, Fantasy & Horror Films, USA | Best Supporting Actress on Television | Leverage (2008) |
2012 | Saturn Award | Academy of Science Fiction, Fantasy & Horror Films, USA | Best Supporting Actress on Television | Leverage (2008) |
2011 | Saturn Award | Academy of Science Fiction, Fantasy & Horror Films, USA | Best Supporting Actress on Television | Leverage (2008) |