Riteish Deshmukh was born on 17 December 1978. He is an Indian film actor, architect, producer, and entrepreneur and famous for his work in Hindi and Marathi cinema. He is the son of the former Chief Minister of Maharashtra late Vilasrao Deshmukh and Vaishali Deshmukh.
After making his acting debut with the 2003 drama Tujhe Meri Kasam, Deshmukh gained praise for his performance in the 2004 comedy Masti.
Subsequently, he starred in several commercially successful comedies including Masti(2004), Kya Kool Hai Hum (2005), and Bluffmaster! (2005), Malamaal Weekly (2006), Heyy Babyy (2007), Dhamaal (2007) and Double Dhamaal (2011). His highest-grossing releases came with the thriller Ek Villain (2014) and the comedy films Housefull (2010), Housefull 2 (2012), Grand Masti (2013), Housefull 3 (2016), Total Dhamaal (2019), Housefull 4 (2019) and Marjaavaan (2019).
Apart from Hindi films, Deshmukh has made his debut as a film producer with the Marathi success Balak Palak (2013). The following year, he made his acting debut in Marathi cinema with the action film Lai Bhaari (2014).
Riteish Deshmukh Age, Height, Wife, Family, Biography, Wiki, Career, Net Worth, and more
Riteish Deshmukh is 45 years old as of now becasue he was born on 17 December 1978. He was born to Late Vilasrao Deshmukh (Father) and Vaishali Deshmukh (Mother) in Latur, Maharashtra, India.
His father was a politician who passed away in 2012. His mother is a homemaker. He has two brothers Amit Deshmukh and Dheeraj Deshmukh.
Riteish has been married to Genelia D’Souza since 3 February 2013. This couple is blessed with two sons Riaan Deshmukh and Rahyl Deshmukh.
Riteish completed his high school studies at G D Somani Memorial School, Mumbai. He attended Kamala Raheja School of Architecture, Mumbai and The Lee Strasberg Theatre & Film Institute, California, USA.
Riteish’s height is 5 feet 11 inches. His weight is 75 kg. His body measurements are 40-32-12 inches. He has Dark Brown eyes and black hair.
Full Name | Riteish Vilasrao Deshmukh |
Nickname | Navra |
Profession(s) | Actor, Producer, Architect |
Height (approx.) | in centimeters-180 cm |
Weight (approx.) | in kilograms- 75 kg |
Body Measurements (approx.) | Chest: 40 inches |
Eye Colour | Dark Brown |
Hair Colour | Black |
Date of Birth | 17 December 1978 |
Age | 45 Years |
Birthplace | Latur, Maharashtra, India |
Zodiac sign | Sagittarius |
Nationality | Indian |
Hometown | Mumbai, Maharashtra, India |
School | G D Somani Memorial School, Mumbai |
College/University | Kamala Raheja School of Architecture, Mumbai |
Educational Qualification | Degree in Architecture |
Religion | Hinduism |
Food Habit | Non-Vegetarian |
Political Inclination | Indian National Congress (INC) |
Hobbies | Playing Cricket, Singing |
Marital Status | Married |
Affairs/Girlfriends | Genelia D’Souza (Actress) |
Marriage Date | 3 February 2012 |
Favourite Actresses | Madhuri Dixit , Sridevi |
Wife | Genelia D’Souza |
Children | Riaan Deshmukh (born in 2014), Rahyl Deshmukh (born in 2016) |
Parents | Father-Late Vilasrao Deshmukh (Politician, died in 2012) |
Siblings | Brothers- Amit Deshmukh (Elder, Politician), Dheeraj Deshmukh (Younger, Politician) |
Favourite Food(s) | Mutton biryani, Aamti, Puran Poli, Kolhapuri Fish, Shrikhand |
Favourite Actor(s) | Shah Rukh Khan , Amitabh Bachchan |
Favourite Film(s) | Bollywood: Dilwale Dulhania Le Jayenge
Hollywood: The Notebook, Jerry Maguire |
Favourite Director | Inder Kumar |
Favourite Sport(s) | Cricket, Wrestling |
Favourite Wrestler | Bret “The Hitman” Hart |
Favourite Colour | Blue |
Favourite Song | Tujhe Dekha To Ye Jana Sanam” from the film Dilwale Dulhania Le Jayenge |
Favourite Restaurant | Pali Bhavan in Mumbai |
Favourite Destination | Goa (India) |
Cars Collection | Bentley Continental Flying Spur, Mercedes Benz W221 S Class, Range Rover, Honda CR-V |
Salary (approx.) | ₹4-5 crore/film |
Riteish Deshmukh Films
Year | Title | Role | Notes |
2003 | Tujhe Meri Kasam | Rishi | Bollywood debut |
2003 | Out of Control | Jaswinder | |
2004 | Masti | Amar Saxena | |
2004 | Bardaasht | Anuj Shrivastav | |
2004 | Naach | Veer | |
2005 | Kyaa Kool Hai Hum | Karan Pandey | |
2005 | Mr Ya Miss | Shekhar | |
2005 | Bluffmaster! | Aditya Shrivastav (Dittu) / Arjun Bajaj | |
2006 | Fight Club – Members Only | Somil Sharma | |
2006 | Malamaal Weekly | Kanhaiya | |
2006 | Darna Zaroori Hai | Altaaf | |
2006 | Apna Sapna Money Money | Kishen / Sanya | |
2007 | Cash | Lucky | |
2007 | Heyy Babyy | Tanmay Joglekar | |
2007 | Dhamaal | Deshbandhu Roy | |
2008 | De Taali | Paglu | |
2008 | Chamku | Arjun Tiwari | |
2009 | Do Knot Disturb | Govardhan | |
2009 | Aladin | Aladin Chatterjee | |
2010 | Rann | Purab Shastri | |
2010 | Jaane Kahan Se Aayi Hai | Rajesh Parekh | |
2010 | Housefull | Bob | |
2011 | F.A.L.T.U | Bajirao | |
2011 | Double Dhamaal | Deshbandhu Roy | |
2012 | Tere Naal Love Ho Gaya | Viren Chaudhary | |
2012 | Housefull 2 | Jolly | |
2012 | Kyaa Super Kool Hain Hum | Sid | |
2013 | Grand Masti | Amar Sexena | |
2014 | Humshakals | Kumar | |
2014 | Ek Villain | Rakesh Mahadkar | Negative role as a psycho |
2014 | Lai Bhaari | Mauli / Prince | Debut Marathi film Double role |
2015 | Bangistan | Hafeez Bin Ali / Ishwarchand Sharma | |
2016 | Housefull 3 | Teddy | |
2016 | Great Grand Masti | Amar Saxena | |
2016 | Banjo | Taraat | |
2017 | Bank Chor | Champak | |
2018 | Welcome to New York | Riteish | |
2018 | Mauli | Inspector Mauli Sarjerao Deshmukh | Marathi language |
2019 | Total Dhamaal | Lallan | |
2019 | Housefull 4 | Bangdu Maharaj/Roy | |
2019 | Marjaavaan | Vishnu Shetty | Negative role |
2020 | Baaghi 3 | Vikram Chaturvedi | Supporting Role |
Riteish Deshmukh Special appearance
Year | Title | Role | Notes |
2005 | Home Delivery | Party Time | |
2007 | Namastey London | Bobby Bedi | |
2007 | Om Shanti Om | Himself | Special Appearance in song “Deewangi Deewangi” |
2009 | Kal Kisne Dekha | Kali Charan | |
2009 | Aao Wish Karein | Adult Bonny | |
2010 | Jhootha Hi Sahi | Caller No 2 / Aman | Voice Over |
2011 | Love Breakups Zindagi | Kunal | |
2013 | Himmatwala | Ravi | |
2014 | Entertainment | Saral Mondal | |
2016 | Kyaa Kool Hain Hum 3 | Satya Nash | |
2016 | Mastizaade | Beep/Orgasm Baba | |
2019 | Dream Girl | Himself | (Special appearance in song “Dhagala Lagali”) |
Television shows
Year | Show | Other notes |
2008 | IIFA Awards Bangkok | Co-Host Boman Irani – Also Performed |
2009 | IIFA Awards Macau | Co-Host Boman Irani – Also Performed |
2010 | IIFA Awards Colombo | Co-Host Boman Irani |
2011 | IIFA Awards Toronto | Co-Host Boman Irani |
2011 | Airtel Superstar Awards | Co-Host Sonakshi Sinha |
2013 | Zee Cine Awards | Co-Host Abhishek Bachchan |
2013 | India’s Dancing Superstar | Judge |
2013 | CCL Glam Night | Co-Host Ayushman Khurana |
2014 | Zee Cine Awards | Co-Host Abhishek Bachchan |
2015 | Sansui Colors Stardust Awards | Co-Host Farah Khan and Karan Johar |
2016 | “Yaaron ki baraat” | Co-Host Sajid Khan |
2016 | Vikta Ka Uttar | Solo Host Quiz Show |
Awards and nominations
Year | Award | Category | Film | Result |
2004 | Star Screen Awards | Most Promising Newcomer – Male | Tujhe Meri Kasam | Nominated |
Zee Cine Awards | Best Male Debut | Tujhe Meri Kasam and Out of Control | Nominated | |
2005 | Star Screen Awards | Best Comedian | Masti | Won |
Zee Cine Awards | Best Comedian | Masti | ||
IIFA Awards | Best Performance in a Comic Role | Masti | Nominated | |
2006 | Stardust Awards | Best Supporting Actor | Kyaa Kool Hai Hum | Won |
Zee Cine Awards | Best Comedian | Bluffmaster! | ||
IIFA Awards | Best Performance in a Comic Role | Nominated | ||
2008 | Zee Cine Awards | Entertainer of the Year | N/A | Won |
2011 | IIFA Awards | Best Performance in a Comic Role | Housefull | Won |
Producers Guild Film Awards | Best Actor in a Comic Role | Nominated | ||
Zee Cine Awards | Best Performance in a Comic Role | |||
2012 | IIFA Awards | Best Performance in a Comic Role | Double Dhamaal | Won |
2013 | Producers Guild Film Awards | Best Actor in a Comic Role | Kya Super Kool Hain Hum | Nominated |
Bollywood Hungama Surfers’ Choice Movie Awards | Best Performance in a Comic Role | |||
Zee Cine Awards | Best Performance in a Comic Role | Housefull 2 | ||
2014 | IIFA Awards | Best Performance in a Comic Role | Grand Masti | Nominated |
BIG Star Entertainment Awards | Most Entertaining Actor in a Thriller Film – Male | Ek Villain | Won | |
Star Box Office India Awards | Game Changer of The Year | N/A | ||
ZeeTalkies Maharashtracha | Favourite Actor | Lai Bhaari | ||
Favourite Style Icon | N/A | |||
Zee Cine Awards | Best Actor in a Comic Role | Grand Masti | Nominated | |
National Awards | Special Jury Award | Yellow | Won | |
2015 | Filmfare Awards | Best Actor In A Supporting Role | Ek Villain | Nominated |
Star Guild Awards | Star Guild Award for Best Performance in a Negative Role | Won | ||
Screen Awards | Screen Award for Best Villain | Nominated | ||
Zee Gaurav Awards | Best Actor | Lai Bhaari | Won | |
Marathi International Cinema & Theatre Awards (MICTA) | Best Actor | |||
IIFA Awards | Best Actor In A Supporting Role | Ek Villain | ||
Best Performance in a Negative Role | Nominated | |||
Outstanding Performance By A Regional Language Film | Lai Bhaari | Won | ||
Bollywood Hungama Surfers’ Choice Movie Awards | Best Performance in a Negative Role | Ek Villain | Won | |
2016 | Ghanta Awards | Worst Actor | Bangistan | Nominated |
Riteish Deshmukh Net Worth 2024
Riteish’s net worth is around $16 million as of now. In rupees, his net worth is around 120 crore.
READ ALSO: Sonu Sood Height, Age, Wife, Children, Family, Biography, Wiki, Career, Net Worth, and more