Sonu Sood was born on 30 July 1973. He is an Indian film actor, producer, and humanitarian who acts predominantly in Hindi, Telugu, Tamil, Kannada, and Punjabi films. In September 2020, Sonu Sood was chosen for the prestigious ‛SDG Special Humanitarian Action Award’ by the United Nations Development Programme (UNDP) for his humanitarian work during the COVID-19 pandemic.
In 2009, he received the Andhra Pradesh State Nandi Award for Best Villain and the Filmfare Award for Best Supporting Actor – Telugu for his work in the Telugu blockbuster Arundhati. In 2010, he garnered the Apsara Award for Best Actor in a Negative Role and the IIFA Award for Best Performance in a Negative Role for the Bollywood blockbuster Dabangg.
In 2012, he received the SIIMA Award for Best Actor in a Negative Role for Julayi. He is best known for roles in blockbuster films such as Yuva (2004), Athadu (2005), Aashiq Banaya Aapne (2005), Ashok (2006), Jodhaa Akbar (2008), Dookudu (2011), Shootout at Wadala (2013), Happy New Year (2014), Kung Fu Yoga (2017) and Simmba (2018).
Sonu Sood Height, Age, Wife, Children, Family, Biography, Wiki, Career, Net Worth, and more
Sonu Sood’s height is 6 feet. His weight is 65 kg. He has black hair and brown eyes.
Sonu Sood is 50 years old because he was born on 30 July 1973. He was born to Shakti Sagar Sood (Father) and Saroj Sood (Mother) in Moga, Punjab, India. His father is an entrepreneur whereas his mother is a former teacher. He has two sisters Monika Sood and Malvika Sachar. Malvika is a politician wheras Monika is scientist.
Sonu Sood completed his high school studies at Sacred Heart School, Moga. He completed his graduation in Electronic Engineering from the Yeshwantrao Chavan College of Engineering, Nagpur.
Sonu has been married to Sonali Sood with whom he has two sons, Ayaan Sood and Eshaan Sood.
Profession(s) | Actor, Model, Producer |
Height | in feet – 6’ 0” |
Eye Colour | Brown |
Hair Colour | Black |
Date of Birth | 30 July 1973 (Monday) |
Age | 50 Years |
Birthplace | Moga, Punjab, India |
Zodiac sign | Leo |
Nationality | Indian |
Hometown | Moga, Punjab, India |
College/University | Yeshwantrao Chavan College of Engineering, Nagpur |
Educational Qualification | Graduation in Electronic Engineering |
Food Habit | Vegetarian |
Hobbies | Playing the Guitar, Doing Workout, Kick-Boxing |
Marital Status | Married |
Wife | Sonali Sood |
Children | Ayaan Sood , Eshaan Sood |
Parents | Father- Shakti Sagar Sood (Entrepreneur)
Mother- Saroj Sood (Teacher) |
Sister(s) | Monika Sood (Elder; Scientist), Malvika Sachar (Younger) |
Favourite Food | Aloo Paratha |
Favourite Actor(s) | Amitabh Bachchan , Sylvester Stallone |
Favourite Actress(es) | Sridevi , Raveena Tandon |
Favourite Film | Dabangg |
Musician | R. D. Burman |
Car Collection | Porsche, Audi Q7 |
Sonu sood Films
Year | Movie Name | Role | Notes |
1995 | Prem | Shantanu/Sanjay Verma | |
Raja | Raja | ||
Kartavya | Karan Singh | ||
1996 | Beqabu | Raja Verma | |
1997 | Mohabbat | Gaurav M. Kapoor | |
Auzaar | Yash Thakur | ||
Zameer: The Awakening of a Soul | Kishan | ||
Mere Sapno Ki Rani | Vijay Kumar | ||
1999 | Sirf Tum | Deepak | |
2001 | Chhupa Rustam: A Musical Thriller | Raja/Nirmal Kumar Chinoy | |
2002 | Koi Mere Dil Se Poochhe | Dushyant | |
Soch | Raj Matthews | ||
Shakti: The Power | Shekhar | ||
2003 | Qayamat: City Under Threat | Abbas Ramani | |
Darna Mana Hai | Sanjay | ||
Kal Ho Naa Ho | Abhay (Cameo) | ||
LOC Kargil | Maj. Deepak Rampal, 17 JAT | ||
2004 | Jaago | Shrikant | |
Julie | Rohan | ||
2005 | Anjaane: The Unknown | Aditya Malhotra | |
2006 | Unns: Love…Forever | Rahul Malhotra | |
2007 | Dosh | ||
Om Shanti Om | Himself | ||
2009 | Luck By Chance | Ranjit Rolly | |
Kirkit | I.M. Romeo | ||
2010 | Prince | CBI Officer Ali Khan | |
2014 | Kahin Hai Mera Pyar | Rahul Kapoor | |
2015 | Shaandaar | ||
Mumbhaii – The Gangster | |||
2017 | Mubarakan | Avtar Singh Bajwa | Cameo |
2018 | Lust Stories | Salman | Anthology film |
2019 | Seetharama Kalyana | Doctor Shankar | Kannada film |
Mission Mangal | Sunil Shinde | Supporting role | |
The Zoya Factor | Vijayendra Singh Solanki | ||
FamJam | Web series | ||
Bedhab | God of Death (Yamraj) | Post-production | |
2020 | Sleeping Partner | Short film |
Sonu Sood Television shows
Year | Title | Role | Notes |
2003-2004 | Karishma – The Miracles of Destiny | Amar | Recurring role |
2017-2018 | Dil Sambhal Jaa Zara | Anant Mathur | Lead role |
2019 | The Last Hour | Arup | 10 episodes |
2020 | Fashion Street | Sanjay Thakur | Lead role |
2020 | The Gone Game | Rajeev Gujral | Voot Miniseries |
Sonu Sood Net Worth 2024
Sonu Sood’s net worth is around $18 million that is equal to Rs 140 crore.
READ ALSO: Rajkummar Rao Age, Height, Wife, Family, Biography, Wiki, Net Worth, Career, and more