Vanessa Bell net worth is
$600 Thousand
Vanessa Bell Wiki Biography
Vanessa Bell Calloway was born on the 20th March 1957, in Toledo, Ohio USA, and is a stage and television actress, probably best recognized for starring in such TV soap operas and films as “All My Children” (1985) “What’s Love Got To Do With It” (1993), “The Inkwell” (1994), “Daylight” (1996), etc. She is also known for being a professional dancer, who starred in the original Broadway production of “Dreamgirls”. Her career has been active since 1981.
So, have you ever wondered how rich Vanessa Bell Calloway is, as of late 2016? It has been estimated by authoritative sources that Vanessa counts her net worth at the amount of $600,000, which has been accumulated through her involvement in the entertainment industry.
Vanessa Bell Calloway Net Worth $600,000
Vanessa grew up in Toledo, where she finished high school, after which she graduated from Ohio University with a BA degree in Fine Arts, and joined the African-American Alpha Kappa Alpha sorority. She then started taking dancing classes with famous professionals such as Alvin Ailey, George Faison, and Otis Sallid, and her career as a dancer soon began on Broadway in the original production of “Dreamgirls” by Michael Bennett. During this period, her colleague from “Dreamgirls” and famous R&B singer at the time, Rhetta Hughes, asked Vanessa to direct a music video for her song “Angel Man”, plus she also was in the ensemble of the short-lived musical “Bring Back Birdie”. Her net worth certainly had a good base.
Subsequently, Vanessa career in the film industry began as soon as 1985, making her debut appearance on television in the ABC daytime soap opera “All My Children”; however, she didn’t become popular until she moved to Los Angeles in 1986, after which she started receiving calls from several important people in the film industry, and began appearing in shows such as “The Colbys” (1986), and “227” (1987), all of which increased her net worth. Furthermore, in 1987, Vanessa made her debut film appearance in the film “Number One With A Bullet”, which was followed by the role of Imani Izzi in the comedy “Coming to America”, appearing next to Eddie Murphy, which added a considerable amount to her net worth.
In 1990, she was selected for the role of Delia Wayne in the TV series “Equal Justice”, and her next big role came two years later, starring in the TV series “Rhythm & Blues” (1992-1993). In 1995, she co-starred as Maggie Langston opposite Joe Morton and James Earl Jones in the soap opera “Under One Roof”, the first drama series to feature an African-American as a lead character. During the same year, she featured in the film “Crimson Tide”, and a year later in such film titles as “America’s Dream”, “Daylight”, and “The Cherokee Kid”, all of which contributed to her growing wealth.
The new millennium didn’t change too much for Vanessa, as she continued to appear in a number of production including the TV series “Boston Public” (2001) as Mrs. Michelle Ronning, the film “Bad Boy” (2002) playing Christine Hodges, and in the film “Cheaper By The Dozen” (2003) as Diana Philips. In the following years, Vanessa had many supporting and leading roles in such TV and film titles as “The District” (2003-2004), “Lakeview Terrace” (2008) and “Hawthorne” (2010-2011). All of these appearances increased her net worth by a large margin.
Most recently, she has had supporting roles in “The Undershepherd” (2012) portraying Deaconess Carter, “Shameless” (2011-2016) as Carol Fisher, and in 2016 in the comedy-drama “Southside With You”, as well as starring in the TV soap opera called “Saints & Sinners”, which will add further to her fortune.
Vanessa’s performances during her career as a dancer and an actress has brought her nominations for many important awards, the most significant being for Outstanding Lead Actress in a Drama Series for “Under One Roof” in 1996, for Outstanding Supporting Actress in a Drama Series in 2002 for “Boston Public” and in 2004 for “The District”.
Speaking about her personal life, Vanessa married anesthesiologist Dr. Anthony Calloway in September 1988; the couple has two children together, and their current residence is in Los Angeles, California. A few years ago Vanessa was diagnosed with, but successfully treated for breast cancer.
Full Name | Vanessa Bell Calloway |
Net Worth | $600 Thousand |
Date Of Birth | March 20, 1957 |
Died | April 7, 1961, Charleston Farmhouse, Firle, United Kingdom |
Place Of Birth | Toledo, Ohio, United States |
Profession | Actress |
Education | Ohio University |
Nationality | American |
Spouse | Dr. Anthony Calloway |
Children | Ashley Calloway, Alexandra Calloway |
Parents | Beverly Bell |
Siblings | Elaine Folayan |
https://www.facebook.com/vanessabellcalloway | |
https://twitter.com/nessabcalloway | |
IMDB | http://www.imdb.com/name/nm0068599/ |
Nominations | NAACP Image Award for Outstanding Actress in a Drama Series, NAACP Image Award for Outstanding Supporting Actress in a Drama Series, NAACP Image Award for Outstanding Supporting Actress in a Motion Picture, NAACP Image Award for Outstanding Actress in a Television Movie, Mini-Series or Dramatic Spec… |
Movies | Coming to America, Southside with You, What’s Love Got to Do with It, Biker Boyz, Love Don’t Cost a Thing, Bébé’s Kids, Crimson Tide, The Last Fall, The Inkwell, The Under Shepherd, The Temptations, Aussie & Ted’s Great Adventure, A Beautiful Soul, The Bounce Back, The Cherokee Kid, America’s Drea… |
TV Shows | Under One Roof, Equal Justice, Orleans, Rhythm & Blues, Black in the 80s, The District |
Actress
Title | Year | Status | Character |
---|---|---|---|
The Preacher’s Son | 2017 | post-production | Elena |
Lark | 2016 | Short completed | Aziza |
The Bounce Back | 2016 | completed | Ellen |
LAPD African Cops | 2016 | post-production | |
Medicine Men | 2016 | post-production | Eve |
The Bricks | 2015 | TV Series post-production | Sharon |
The Bricks: White Betty | 2015 | Video completed | Sharon |
Saints & Sinners | 2016-2017 | TV Series | Lady Ella Johnson |
Post Life | 2016 | Short | Diane McIntosh |
Hustle vs. Heartache | 2016 | Hustle’s Mother | |
Love Under New Management: The Miki Howard Story | 2016 | Josephine | |
Grey’s Anatomy | 2016 | TV Series | Lucinda Gamble |
Shameless | 2011-2016 | TV Series | Carol Fisher |
Southside with You | 2016 | Marian Robinson | |
Message from a Mistress | 2015 | Heather | |
Hand of God | 2015 | TV Series | Eunetta Graham |
Real Husbands of Hollywood | 2015 | TV Series | Trina’s Mother |
Murder in the First | 2015 | TV Series | Veronza Ervin |
About Scout | 2015 | Faith Price | |
Emergency Contact | 2015 | TV Short | Ruthie Biltmore |
To Hell and Back | 2015 | TV Movie | Colleen |
Almost Home | 2014 | TV Series | Jocelyn Sanders |
Reckless | 2014 | TV Series | Judge Kress |
NCIS | 2014 | TV Series | Sally Hammond |
The Divorce | 2014 | TV Movie | |
Castle | 2013 | TV Series | Beryl Wickfield |
Rizzoli & Isles | 2012-2013 | TV Series | Assistant District Attorney |
Holla II | 2013 | Marion | |
Between Sisters | 2013 | TV Movie | Lilian |
Go On | 2012 | TV Series | Joyce |
The Obama Effect | 2012 | Molly Thomas | |
A Beautiful Soul | 2012 | Guardian Angel | |
Ringer | 2012 | TV Series | Royce Weigler |
The Last Fall | 2012 | Marie Bishop | |
The Undershepherd | 2012 | Deaconess Carter | |
Harry’s Law | 2011 | TV Series | Judge Jude Campbell |
Hawthorne | 2010-2011 | TV Series | Gail Strummer |
Let’s Stay Together | 2011 | TV Series | Mimi |
Detroit 1-8-7 | 2011 | TV Series | Bonnie McCord |
Outlaw | 2010 | TV Series | |
Dexter | 2010 | TV Series | Crisis Counselor |
Cold Case | 2009 | TV Series | Geraldine Watkins ’70 |
Applause for Miss E | 2009 | TV Movie | Miss E |
Divas | 2009 | Wendy Johnson | |
Aussie and Ted’s Great Adventure | 2009 | Mrs. Jones | |
Truly Blessed | 2009 | Lynda | |
CSI: Crime Scene Investigation | 2009 | TV Series | Judge Himmel |
Lakeview Terrace | 2008 | Aunt Dorrie | |
Stompin’ | 2007 | Mrs. Jackson | |
All of Us | 2006 | TV Series | Marvella James |
The Closer | 2006 | TV Series | Lynn Talmadge |
Joan of Arcadia | 2005 | TV Series | Corey Phillips |
Pryor Offenses | 2004 | TV Movie | Gertrude |
Strong Medicine | 2004 | TV Series | Melanie Rhodes |
CSI: Miami | 2004 | TV Series | Tonya Washington |
The District | 2003-2004 | TV Series | Gwen / Gwen Hendrix |
10-8: Officers on Duty | 2003-2004 | TV Series | Gina Barnes |
Cheaper by the Dozen | 2003 | Diana Philips | |
Love Don’t Cost a Thing | 2003 | Vivian Johnson | |
Biker Boyz | 2003 | Anita | |
The Parkers | 2002 | TV Series | Alaina |
One on One | 2002 | TV Series | Michelle McCall |
Bad Boy | 2002 | Christine Hodges | |
The Red Sneakers | 2002 | TV Movie | Berniece |
All About You | 2001 | Donna | |
The Division | 2001 | TV Series | Dana |
Boston Public | 2001 | TV Series | Mrs. Michelle Ronning |
Diagnosis Murder | 2001 | TV Series | Mrs. Calender |
The Brothers | 2001 | Dr. Thelma Woolridge | |
Love Song | 2000 | TV Movie | Evie Livingston |
A Private Affair | 2000 | TV Movie | Nikka |
Malcolm & Eddie | 1999 | TV Series | Vina Jensen |
When It Clicks | 1998 | Short | Catherine Douglass |
Moesha | 1998 | TV Series | Dr. Woods |
Archibald the Rainbow Painter | 1998 | Diana | |
The Gregory Hines Show | 1998 | TV Series | Kyra Lewis |
Prey | 1998 | TV Series | Grace |
The Temptations | 1998 | TV Series | Johnnie Mae Matthews |
Happily Ever After: Fairy Tales for Every Child | 1997 | TV Series | Princess Katusha |
Sparks | 1997 | TV Series | Monique |
Orleans | 1997 | TV Series | Dist. Atty. Rosalee Clark |
The Cherokee Kid | 1996 | TV Movie | Abby Holsopple |
Daylight | 1996 | Grace Calloway | |
America’s Dream | 1996 | TV Movie | Miss Williams (segment “The Boy Who Painted Christ Black”) |
Touched by an Angel | 1995 | TV Series | Debra Willis |
Crimson Tide | 1995 | Julia Hunter | |
Under One Roof | 1995 | TV Series | Maggie Langston |
The Inkwell | 1994 | Francis Phillips | |
The Sinbad Show | 1993 | TV Series | Michelle Michaels |
What’s Love Got to Do with It | 1993 | Jackie | |
Rhythm & Blues | 1992-1993 | TV Series | Colette Hawkins |
Where I Live | 1993 | TV Series | |
Why Colors? | 1992 | Short | |
Dream On | 1992 | TV Series | Jeanette |
Bébé’s Kids | 1992 | Jamika (voice) | |
Stompin’ at the Savoy | 1992 | TV Movie | Dorothy |
Memphis | 1992 | TV Movie | Martha Kinship |
Doctor Doctor | 1991 | TV Series | Gail Butterfield |
The 100 Lives of Black Jack Savage | 1991 | TV Series | Rene |
A Different World | 1990-1991 | TV Series | Danielle Vinson / Lily Connors |
Father Dowling Mysteries | 1991 | TV Series | Dr. Emily Stone |
L.A. Law | 1991 | TV Series | Robin Edwards |
Polly: Comin’ Home! | 1990 | TV Movie | Nancy Dodds |
China Beach | 1990 | TV Series | Sweet Hula |
Piece of Cake | 1990 | TV Movie | Doreen |
Equal Justice | 1990 | TV Series | Delia Wayne / Delia |
Dragnet | 1990 | TV Series | Receptionist |
Death Spa | 1989 | Marci Hewitt (as Vanessa Bell) | |
Walt Disney’s Wonderful World of Color | 1989 | TV Series | Nancy |
A Little Bit Strange | 1989 | TV Movie | Marilyn McClane-Masterson |
In the Heat of the Night | 1989 | TV Series | Audrey Moore |
Webster | 1989 | TV Series | Denice |
1st & Ten: The Championship | 1989 | TV Series | Della King |
Coming to America | 1988 | Imani Izzi (as Vanessa Bell) | |
The Return of Desperado | 1988 | TV Movie | Molly Pickett (as Vanessa Bell) |
The Loner | 1988 | TV Movie | Carver (as Vanessa Bell) |
227 | 1987 | TV Series | Sherry |
Number One with a Bullet | 1987 | Woman | |
Falcon Crest | 1986 | TV Series | Nurse |
Simon & Simon | 1986 | TV Series | Julie |
The Colbys | 1986 | TV Series | Lowell Sherman |
All My Children | 1985 | TV Series | Yvonne Caldwell |
Days of Our Lives | 1965 | TV Series | Denise Preston (1985) (as Vanessa Bell) |
Producer
Title | Year | Status | Character |
---|---|---|---|
In the Company of Friends | 2013 | TV Movie executive producer | |
The Bricks | 2015 | TV Series executive producer post-production | |
The Bricks: White Betty | 2015 | Video executive producer completed | |
My Block | 2013 | TV Series executive producer |
Director
Title | Year | Status | Character |
---|---|---|---|
The Bricks | 2015 | TV Series post-production | |
The Bricks: White Betty | 2015 | Video completed | |
Everything I Did Wrong in My 20s | 2016 | TV Series 1 episode |
Soundtrack
Title | Year | Status | Character |
---|---|---|---|
Polly: Comin’ Home! | 1990 | TV Movie performer: “You’ve Got a Family” | |
Walt Disney’s Wonderful World of Color | 1989 | TV Series performer – 1 episode |
Writer
Title | Year | Status | Character |
---|---|---|---|
In the Company of Friends | 2013 | TV Movie |
Self
Title | Year | Status | Character |
---|---|---|---|
Steve Harvey | 2016 | TV Series | Herself |
Unsung Hollywood | 2016 | TV Series documentary | Herself |
Shameless: Season 4, Being Gallagher | 2014 | Video short | Herself |
Shameless: Season 4, Shameless Neighbors | 2014 | Video short | Herself |
Roomieloverfriends | 2014 | TV Series | Herself |
Datzhott | 2013 | TV Series | Herself |
Black Actress | 2013 | TV Series | Herself |
Life After | 2013 | TV Series | Herself |
Exhale | 2013 | TV Series | Herself |
In the Company of Friends | 2013 | TV Movie | Herself – Host |
42nd NAACP Image Awards | 2011 | TV Special | Herself |
The Mo’Nique Show | 2010 | TV Series | Herself |
Good Hair | 2009 | Documentary | Herself |
In the Company of Friends | 2007 | TV Movie | Herself |
Battle Night: The Krump Wars | 2005 | Video documentary | Herself |
Black in the 80s | 2005 | TV Mini-Series documentary | Herself |
The Making of ‘Love Don’t Cost a Thing’ | 2004 | Video documentary short | Herself |
Oh Drama! | 2001-2002 | TV Series | Herself – Host / Herself |
1st Annual BET Awards | 2001 | TV Special | Herself |
Intimate Portrait | 1999 | TV Series documentary | Herself |
Sports Theater with Shaquille O’Neal | 1998 | TV Series | Herself |
28th NAACP Image Awards | 1997 | TV Special | Herself |
Miss Universe Pageant | 1995 | TV Special | Herself – Judge |
The 14th Annual American Black Achievement Awards | 1993 | TV Special | Herself |
Ebony/Jet Showcase | 1992 | TV Series | Herself |
The Morning Exchange | 1985 | TV Series | Herself |
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|---|---|---|---|
2011 | Image Award | Image Awards | Outstanding Supporting Actress in a Drama Series | Hawthorne (2009) |
2004 | Image Award | Image Awards | Outstanding Supporting Actress in a Drama Series | The District (2000) |
2002 | Image Award | Image Awards | Outstanding Supporting Actress in a Drama Series | Boston Public (2000) |
1999 | Image Award | Image Awards | Outstanding Lead Actress in a Television Movie or Mini-Series | The Temptations (1998) |
1998 | Image Award | Image Awards | Outstanding Lead Actress in a Drama Series | Orleans (1997) |
1997 | Image Award | Image Awards | Outstanding Lead Actress in a Television Movie or Mini-Series | America’s Dream (1996) |
1996 | Image Award | Image Awards | Outstanding Lead Actress in a Drama Series | Under One Roof (1995) |
1995 | Image Award | Image Awards | Outstanding Supporting Actress in a Motion Picture | What’s Love Got to Do with It (1993) |